Indian skipper Virat Kohli has retained his top spot in the latest ICC T20I Rankings for the batsmen with 799 points.
Australia stand-in captain Aaron Finch is second while fellow batsman Glenn Maxwell is third in the list.
Top 10 batsmen in ICC T20I Rankings :
Rank | Rating | Name | Country |
---|---|---|---|
1 | 799 | Virat Kohli | India |
2 | 771 | Aaron Finch | Australia |
3 | 763 | Glenn Maxwell | Australia |
4 | 758 | Kane Williamson | New Zealand |
5 | 743 | Joe Root | England |
6 | 709 | Martin Guptill | New Zealand |
7 | 703 | Mohammad Shahzad | Afghanistan |
8 | 697 | Faf du Plessis | South Africa |
9 | 664 | Alex Hales | England |
10 | 656 | Hamilton Masakadza | Zimbabwe |
*Rankings updated till February 02, 2017