A total of 351 players, including 122 internationals, will go under the hammer in the IPL Auction 2017 scheduled to take place in Bangalore on February 20.
The highlight of this list is the inclusion of six players from Associate nations including five Afghanistan players and one from the UAE.
This will also be the final year of IPL before the teams overhaul their squads for the 2018 season.
Here is the complete list of players to go under the hammer on 20th February:
Sr. No. | First Name | Last Name | Country | Class | Base Price (Rs. Lakh) |
1 | Faiz | Fazal | India | Batsman | 30 |
2 | Martin | Guptill | NZ | Batsman | 50 |
3 | Alex | Hales | England | Batsman | 100 |
4 | Eoin | Morgan | England | Batsman | 200 |
5 | Jason | Roy | England | Batsman | 100 |
6 | Ross | Taylor | NZ | Batsman | 50 |
7 | Saurabh | Tiwary | India | Batsman | 30 |
8 | Sean | Abbott | Australia | All-rounder | 30 |
9 | Corey | Anderson | NZ | All-rounder | 100 |
10 | Chris | Jordan | England | All-rounder | 50 |
11 | Angelo | Mathews | Sri Lanka | All-rounder | 200 |
12 | Pawan | Negi | India | All-rounder | 30 |
13 | Irfan | Pathan | India | All-rounder | 50 |
14 | Benjamin | Stokes | England | All-rounder | 200 |
15 | Jonny | Bairstow | England | Wk/Batsman | 150 |
16 | Dinesh | Chandimal | Sri Lanka | Wk/Batsman | 50 |
17 | Johnson | Charles | West Indies | Wk/Batsman | 30 |
18 | Ben | Dunk | Australia | Wk/Batsman | 30 |
19 | Andre | Fletcher | West Indies | Wk/Batsman | 30 |
20 | Nicholas | Pooran | West Indies | Wk/Batsman | 30 |
21 | Kyle | Abbott | SA | Bowler | 150 |
22 | Trent | Boult | NZ | Bowler | 150 |
23 | Nathan | Coulter-Nile | Australia | Bowler | 100 |
24 | Patrick | Cummins | Australia | Bowler | 200 |
25 | Mitchell | Johnson | Australia | Bowler | 200 |
26 | Tymal Solomon | Mills | England | Bowler | 50 |
27 | Kagiso | Rabada | SA | Bowler | 100 |
28 | Ishant | Sharma | India | Bowler | 200 |
29 | George Bradley | Hogg | Australia | Bowler | 50 |
30 | Pragyan | Ojha | India | Bowler | 30 |
31 | Lakshan | Sandakan | Sri Lanka | Bowler | 30 |
32 | Inderbir Singh | Sodhi | NZ | Bowler | 30 |
33 | Imran | Tahir | SA | Bowler | 50 |
34 | Tanmay | Agarwal | India | Batsman | 10 |
35 | Ankeet | Bawane | India | Batsman | 10 |
36 | Unmukt | Chand | India | Batsman | 30 |
37 | Michael | Klinger | Australia | Batsman | 30 |
38 | Umang | Sharma | India | Batsman | 10 |
39 | Prithvi | Shaw | India | Batsman | 10 |
40 | Mohamad | Stanikzai | Afghanistan | Batsman | 20 |
41 | Shivam | Dube | India | All-rounder | 10 |
42 | Praveen | Dubey | India | All-rounder | 10 |
43 | Gowtham | K. | India | All-rounder | 10 |
44 | Rush B | Kalaria | India | All-rounder | 10 |
45 | Mahipal | Lomror | India | All-rounder | 10 |
46 | Mohammad | Nabi | Afghanistan | All-rounder | 30 |
47 | Aksh Deep | Nath | India | All-rounder | 10 |
48 | Priyank | Panchal | India | All-rounder | 10 |
49 | Manan | Sharma | India | All-rounder | 10 |
50 | Rahul | Tewatia | India | All-rounder | 10 |
51 | Mohit | Ahlawat | India | Wk/Batsman | 10 |
52 | Manvinder | Bisla | India | Wk/Batsman | 10 |
53 | Eklavya | Dwivedi | India | Wk/Batsman | 30 |
54 | Shreevats | Goswami | India | Wk/Batsman | 10 |
55 | Shahzad | Mohammadi | Afghanistan | Wk/Batsman | 50 |
56 | Aditya | Tare | India | Wk/Batsman | 20 |
57 | Vishnu | Vinod | India | Wk/Batsman | 10 |
58 | Abu Nechim | Ahmed | India | Bowler | 10 |
59 | Aniket | Choudhary | India | Bowler | 10 |
60 | T. | Natarajan | India | Bowler | 10 |
61 | Umar | Nazir | India | Bowler | 10 |
62 | Navdeep | Saini | India | Bowler | 10 |
63 | Nathu | Singh | India | Bowler | 30 |
64 | Pawan | Suyal | India | Bowler | 10 |
65 | Basil | Thampy | India | Bowler | 10 |
66 | Tejas Singh | Baroka | India | Bowler | 10 |
67 | M. | Ashwin | India | Bowler | 10 |
68 | Mayank | Dagar | India | Bowler | 10 |
69 | Rashid | Khan Arman | Afghanistan | Bowler | 50 |
70 | Sarabjeet | Singh (Ladda) | India | Bowler | 10 |
71 | Mitchell | Swepson | Australia | Bowler | 30 |
72 | Pravin | Tambe | India | Bowler | 10 |
73 | Akshay | Wakhare | India | Bowler | 10 |
74 | Subramaniam | Badrinath | India | Batsman | 30 |
75 | Darren | Bravo | West Indies | Batsman | 50 |
76 | Evin | Lewis | West Indies | Batsman | 50 |
77 | Nic | Maddinson | Australia | Batsman | 50 |
78 | Abhinav | Mukund | India | Batsman | 30 |
79 | Cheteshwar | Pujara | India | Batsman | 50 |
80 | Marlon | Samuels | West Indies | Batsman | 100 |
81 | Manoj | Tiwari | India | Batsman | 50 |
82 | Farhaan | Behardien | SA | All-rounder | 30 |
83 | Rishi | Dhawan | India | All-rounder | 30 |
84 | Jason | Holder | West Indies | All-rounder | 150 |
85 | Thisara | Perera | Sri Lanka | All-rounder | 50 |
86 | Parveez | Rasool | India | All-rounder | 30 |
87 | Karn | Sharma | India | All-rounder | 30 |
88 | David | Wiese | SA | All-rounder | 30 |
89 | Chris | Woakes | England | All-rounder | 200 |
90 | Anamul Haque | Bijoy | Bangladesh | Wk/Batsman | 30 |
91 | Niroshan | Dickwella | Sri Lanka | Wk/Batsman | 30 |
92 | Shane | Dorwich | West Indies | Wk/Batsman | 30 |
93 | Brad | Haddin | Australia | Wk/Batsman | 150 |
94 | Kusal | Janith Perera | Sri Lanka | Wk/Batsman | 50 |
95 | Varun | Aaron | India | Bowler | 30 |
96 | Manpreet | Gony | India | Bowler | 30 |
97 | Matt | Henry | NZ | Bowler | 50 |
98 | Ben | Laughlin | Australia | Bowler | 30 |
99 | Pankaj | Singh | India | Bowler | 30 |
100 | Rudra Pratap | Singh | India | Bowler | 30 |
101 | Billy | Stanlake | Australia | Bowler | 30 |
102 | Jaydev | Unadkat | India | Bowler | 30 |
103 | Fawad | Ahmed | Australia | Bowler | 30 |
104 | Michael | Beer | Australia | Bowler | 30 |
105 | Akila | Dananjaya | Sri Lanka | Bowler | 30 |
106 | Nathan | Lyon | Australia | Bowler | 150 |
107 | Rahul | Sharma | India | Bowler | 30 |
108 | Shishir | Bhavane | India | Batsman | 10 |
109 | Rajesh | Bishnoi SR. | India | Batsman | 10 |
110 | Pramod | Chandila | India | Batsman | 10 |
111 | Paras | Dogra | India | Batsman | 10 |
112 | Aditya | Garhwal | India | Batsman | 10 |
113 | Amandeep | Khare | India | Batsman | 10 |
114 | Samarth | R. | India | Batsman | 10 |
115 | Himanshu | Rana | India | Batsman | 10 |
116 | D’Arcy | Short | Australia | Batsman | 10 |
117 | Apoorv Vijay | Wankhade | India | Batsman | 10 |
118 | Akash | Bhandari | India | All-rounder | 10 |
119 | Rujul Haren | Bhatt | India | All-rounder | 10 |
120 | Jay Gokul | Bista | India | All-rounder | 10 |
121 | Aamir | Gani | India | All-rounder | 10 |
122 | Akhil Arvind | Herwadkar | India | All-rounder | 10 |
123 | Pankaj | Jaswal | India | All-rounder | 10 |
124 | Kishore Pramod | Kamath | India | All-rounder | 10 |
125 | Ashok | Menaria | India | All-rounder | 10 |
126 | A. Ashish | Reddy | India | All-rounder | 10 |
127 | Rajagopal | Sathish | India | All-rounder | 20 |
128 | Gautam | C.M. | India | Wk/Batsman | 10 |
129 | K. B. Arun | Karthik | India | Wk/Batsman | 10 |
130 | Gitansh | Khera | India | Wk/Batsman | 10 |
131 | Mahesh | Rawat | India | Wk/Batsman | 10 |
132 | Nitin | Saini | India | Wk/Batsman | 20 |
133 | Dishant | Yagnik | India | Wk/Batsman | 20 |
134 | Rishi | Arothe | India | Bowler | 10 |
135 | Ronsford | Beaton | West Indies | Bowler | 20 |
136 | Ben | Dwarshuis | Australia | Bowler | 30 |
137 | Sayan | Ghosh | India | Bowler | 10 |
138 | Kanishk | Seth | India | Bowler | 10 |
139 | Mohammed | Siraj | India | Bowler | 20 |
140 | Vikas | Tokas | India | Bowler | 10 |
141 | Sandeep | Warrier | India | Bowler | 10 |
142 | Dawlat | Zadran | Afghanistan | Bowler | 30 |
143 | Bhargav | Bhatt | India | Bowler | 10 |
144 | Rajesh | Bishnoi JR. | India | Bowler | 10 |
145 | Rahul | Chahar | India | Bowler | 10 |
146 | Syed Mehdi | Hasan | India | Bowler | 10 |
147 | Varun | Khanna | India | Bowler | 10 |
148 | Saurabh | Kumar | India | Bowler | 10 |
149 | Rajwinder | Singh | India | Bowler | 10 |
150 | Neil | Broom | NZ | Batsman | 30 |
151 | Tom | Bruce | NZ | Batsman | 30 |
152 | Joe | Burns | Australia | Batsman | 30 |
153 | Theunis | De Bruyn | SA | Batsman | 30 |
154 | Callum | Ferguson | Australia | Batsman | 50 |
155 | Asela | Gunarathna | Sri Lanka | Batsman | 30 |
156 | Sam | Heazlett | Australia | Batsman | 30 |
157 | Tamim | Iqbal Khan | Bangladesh | Batsman | 30 |
158 | Kusal | Mendis | Sri Lanka | Batsman | 30 |
159 | Johan | Botha | Australia | All-rounder | 30 |
160 | Daniel | Christian | Australia | All-rounder | 100 |
161 | Grant | Elliott | NZ | All-rounder | 100 |
162 | Colin | Munro | NZ | All-rounder | 50 |
163 | Abhishek | Nayar | India | All-rounder | 30 |
164 | James | Neesham | NZ | All-rounder | 50 |
165 | Wayne | Parnell | SA | All-rounder | 50 |
166 | Rovman | Powell | West Indies | All-rounder | 30 |
167 | Darren | Sammy | West Indies | All-rounder | 30 |
168 | Mitchell | Santner | NZ | All-rounder | 50 |
169 | Parvinder | Awana | India | Bowler | 30 |
170 | Lockie | Ferguson | NZ | Bowler | 50 |
171 | Shannon | Gabriel | West Indies | Bowler | 30 |
172 | Ben | Hilfenhaus | Australia | Bowler | 30 |
173 | Lahiru | Kumara | Sri Lanka | Bowler | 30 |
174 | Suranga | Lakmal | Sri Lanka | Bowler | 50 |
175 | Lungisani | Ngidi | SA | Bowler | 30 |
176 | Munaf | Patel | India | Bowler | 30 |
177 | Harpreet Singh | Bhatia | India | Batsman | 20 |
178 | Prashant | Chopra | India | Batsman | 10 |
179 | Kumar | Deobrat | India | Batsman | 10 |
180 | Pavan | Deshpande | India | Batsman | 10 |
181 | Arjit | Gupta | India | Batsman | 10 |
182 | Manprit | Juneja | India | Batsman | 20 |
183 | Pratyush | Kumar | India | Batsman | 10 |
184 | Rinku | Singh | India | Batsman | 10 |
185 | Tanmay | Srivastava | India | Batsman | 10 |
186 | Paul | Valthaty | India | Batsman | 10 |
187 | Chirag | Jani | India | All-rounder | 10 |
188 | Akshay | Karnewar | India | All-rounder | 10 |
189 | Milind | Kumar | India | All-rounder | 10 |
190 | Amit | Mishra | India | All-rounder | 10 |
191 | Yogesh | Nagar | India | All-rounder | 10 |
192 | Biplab | Samantray | India | All-rounder | 10 |
193 | Jalaj | Saxena | India | All-rounder | 20 |
194 | Shashank | Singh | India | All-rounder | 10 |
195 | Karanveer | Singh | India | All-rounder | 10 |
196 | Milind | Tandon | India | All-rounder | 10 |
197 | Ian Dev Singh | Chauhan | India | Wk/Batsman | 10 |
198 | N. | Jagadeesan | India | Wk/Batsman | 10 |
199 | Ben | McDermott | Australia | Wk/Batsman | 10 |
200 | Glenn | Phillips | NZ | Wk/Batsman | 10 |
201 | Nakul | Sharma | India | Wk/Batsman | 10 |
202 | J Singh | Sohi | India | Wk/Batsman | 10 |
203 | Akshay | Chauhan | India | Bowler | 10 |
204 | Tushar | Deshpande | India | Bowler | 10 |
205 | Asif | K.M | India | Bowler | 10 |
206 | Kulwant | Khejroliya | India | Bowler | 10 |
207 | Amit | Mishra | India | Bowler | 10 |
208 | Ronit | More | India | Bowler | 10 |
209 | Babashafi | Pathan | India | Bowler | 10 |
210 | Rahul | Shukla | India | Bowler | 10 |
211 | Veer Pratap | Singh | India | Bowler | 10 |
212 | Tanveer | Ulhaq | India | Bowler | 10 |
213 | K. | Vignesh | India | Bowler | 10 |
214 | Yuvraj | Chudasama | India | Bowler | 10 |
215 | Vijay | Gohil | India | Bowler | 10 |
216 | Rahul | Kanojia | India | Bowler | 10 |
217 | R. Sai | Kishore | India | Bowler | 10 |
218 | Shakti | Malviya | India | Bowler | 10 |
219 | Rahil S. | Shah | India | Bowler | 10 |
220 | Muhammad Yasir | Arafat | England | All-rounder | 50 |
221 | Anton | Devcich | NZ | All-rounder | 30 |
222 | Rayad | Emrit | West Indies | All-rounder | 30 |
223 | Colin De | Grandhomme | NZ | All-rounder | 30 |
224 | Jeevan | Mendis | Sri Lanka | All-rounder | 30 |
225 | Andile | Phehlukwayo | SA | All-rounder | 100 |
226 | Seekkuge | Prasanna | Sri Lanka | All-rounder | 30 |
227 | Dwaine | Pretorius | SA | All-rounder | 30 |
228 | Jesse | Ryder | N Z | All-rounder | 30 |
229 | Joginder | Sharma | India | All-rounder | 30 |
230 | Taskin | Ahmed | Bangladesh | Bowler | 30 |
231 | Dushmantha | Chameera | Sri Lanka | Bowler | 30 |
232 | Sheldon | Cottrell | West Indies | Bowler | 30 |
233 | Miguel | Cummins | West Indies | Bowler | 30 |
234 | Krishmar | Santokie | West Indies | Bowler | 30 |
235 | Jerome | Taylor | West Indies | Bowler | 50 |
236 | Ben | Wheeler | NZ | Bowler | 30 |
237 | Kesrick | Williams | West Indies | Bowler | 30 |
238 | Ankit | Lamba | India | Batsman | 10 |
239 | Amit | Pachhara | India | Batsman | 10 |
240 | Sarthak | Ranjan | India | Batsman | 10 |
241 | Alex | Ross | Australia | Batsman | 30 |
242 | Jonty | Sidhu | India | Batsman | 10 |
243 | Tajendra | Singh | India | Batsman | 10 |
244 | Virat | Singh | India | Batsman | 10 |
245 | Chirag | Suri | UAE | Batsman | 10 |
246 | Rassie | Dussen | SA | Batsman | 10 |
247 | Shamsher | Yadav | India | Batsman | 10 |
248 | Fabid Farook | Ahmed | India | All-rounder | 10 |
249 | Subodh | Bhati | India | All-rounder | 10 |
250 | Shivam | Chauhan | India | All-rounder | 10 |
251 | Ritwik | Chowdhury | India | All-rounder | 10 |
252 | Tom | Cooper | Australia | All-rounder | 30 |
253 | Puneet | Datey | India | All-rounder | 10 |
254 | Jamaluddin Syed | Mohammad | India | All-rounder | 10 |
255 | Sumit | Narwal | India | All-rounder | 10 |
256 | Shivam | Sharma | India | All-rounder | 10 |
257 | Gade Hanuma | Vihari | India | All-rounder | 10 |
258 | Ajay | Ahlawat | India | Bowler | 10 |
259 | Manjeet Kumar | Chaudhary | India | Bowler | 10 |
260 | Ishwar | Chaudhary | India | Bowler | 10 |
261 | Stephen | Cheepurapalli | India | Bowler | 10 |
262 | A. Aswin | Crist | India | Bowler | 10 |
263 | Deepak | Dalal | India | Bowler | 10 |
264 | Pritam | Das | India | Bowler | 10 |
265 | Nikit | Dhumal | India | Bowler | 10 |
266 | M. Ravi | Kiran | India | Bowler | 10 |
267 | Prasidh | Krishna | India | Bowler | 10 |
268 | Siddarth | Trivedi | India | Bowler | 10 |
269 | Paidakalva | Vijay Kumar | India | Bowler | 10 |
270 | Jonathan | Carter | West Indies | All-rounder | 30 |
271 | Dhananjaya | De Silva | Sri Lanka | All-rounder | 30 |
272 | Thikshila | De Silva | Sri Lanka | All-rounder | 30 |
273 | Farveez | Maharoof | Sri Lanka | All-rounder | 50 |
274 | Nathan | McCullum | N Z | All-rounder | 30 |
275 | Mehedi Hasan | Miraz | Bangladesh | All-rounder | 30 |
276 | Angelo | Perera | Sri Lanka | All-rounder | 30 |
277 | Shabbir | Rahman | Bangladesh | All-rounder | 30 |
278 | Dasun | Shanka | Sri Lanka | All-rounder | 30 |
279 | Mahmud | Ullah | Bangladesh | All-rounder | 30 |
280 | Kuldeep | Hooda | India | All-rounder | 10 |
281 | B. | Indrajith | India | All-rounder | 10 |
282 | Dharmendrasinh | Jadeja | India | All-rounder | 10 |
283 | Anirudha Ashok | Joshi | India | All-rounder | 10 |
284 | Manisankar | Murasingh | India | All-rounder | 10 |
285 | Shubham | Ranjane | India | All-rounder | 10 |
286 | Raymon | Reifer | West Indies | All-rounder | 20 |
287 | Atit | Sheth | India | All-rounder | 10 |
288 | Amitoze | Singh | India | All-rounder | 10 |
289 | Vishnu | Solanki | India | All-rounder | 10 |
290 | Shubham | Mavi | India | Bowler | 10 |
291 | M. | Mohammed | India | Bowler | 10 |
292 | Ponam | Ponia | India | Bowler | 10 |
293 | Ananta | Saha | India | Bowler | 10 |
294 | Chandrakant | Sakure | India | Bowler | 10 |
295 | Anupam Amrut | Sanklecha | India | Bowler | 10 |
296 | Shelley | Shaurya | India | Bowler | 10 |
297 | Vikash | Singh | India | Bowler | 10 |
298 | Baltej | Singh | India | Bowler | 10 |
299 | Nishan | Singh | India | Bowler | 10 |
300 | Pradeep | T. | India | Bowler | 10 |
301 | Shubam | Agrawal | India | All-rounder | 10 |
302 | Khalid | Ahmad | India | All-rounder | 10 |
303 | Dafedar Khizar | Anwar | India | All-rounder | 10 |
304 | M. D Sarfaraz | Ashraf | India | All-rounder | 10 |
305 | J Singh | Buttar | India | All-rounder | 10 |
306 | Vinod Kumar | C.V. | India | All-rounder | 10 |
307 | Shamar | Springer | West Indies | All-rounder | 20 |
308 | Washington | Sundar | India | All-rounder | 10 |
309 | Amit | Verma | India | All-rounder | 10 |
310 | Jack | Wildermuth | Australia | All-rounder | 30 |
311 | Hiten | Dalal | India | All-rounder | 10 |
312 | Antony | Dhas | India | All-rounder | 10 |
313 | Saurabh | Dubey | India | All-rounder | 10 |
314 | Robbie | Frylinck | SA | All-rounder | 30 |
315 | Vinay | Galetiya | India | All-rounder | 10 |
316 | M. Kaushik | Gandhi | India | All-rounder | 10 |
317 | Nikhil | Gangta | India | All-rounder | 10 |
318 | Arindam | Ghosh | India | All-rounder | 10 |
319 | Vijay Rajendra | Jethi | India | All-rounder | 10 |
320 | Christiaan | Jonker | SA | All-rounder | 10 |
321 | Karan | Kaila | India | All-rounder | 10 |
322 | Ankit | Kaushik | India | All-rounder | 10 |
323 | Parth | Kohli | India | All-rounder | 10 |
324 | Dasari Swaroop | Kumar | India | All-rounder | 10 |
325 | Vishal | Kushwah | India | All-rounder | 10 |
326 | Prerak | Mankad | India | All-rounder | 10 |
327 | Ramesh | Mendis | Sri Lanka | All-rounder | 30 |
328 | Sanjay | Pahal | India | All-rounder | 10 |
329 | Kavish | Panchal | India | All-rounder | 10 |
330 | Diwesh | Pathania | India | All-rounder | 10 |
331 | Rohan | Prem | India | All-rounder | 10 |
332 | P Malinda | Pushpakumara | Sri Lanka | All-rounder | 30 |
333 | Sumit | Ruikar | India | All-rounder | 10 |
334 | Shaurya | Sanandia | India | All-rounder | 10 |
335 | Hardik | Sethi | India | All-rounder | 10 |
336 | Azhar | Shaikh | India | All-rounder | 10 |
337 | Dhruv | Shorey | India | All-rounder | 10 |
338 | Chandra Pal | Singh | India | All-rounder | 10 |
339 | Kaushal | Singh | India | All-rounder | 10 |
340 | Himmat | Singh | India | All-rounder | 10 |
341 | Nick | Buchanan | Australia | All-rounder | 10 |
342 | Writtick | Chatterjee | India | All-rounder | 10 |
343 | Chris | Green | Australia | All-rounder | 20 |
344 | Rituraj | Singh | India | All-rounder | 10 |
345 | Ankit | Soni | India | All-rounder | 10 |
346 | Varun | Sood | India | All-rounder | 10 |
347 | Ashton | Turner | Australia | All-rounder | 20 |
348 | Vysak | V. | India | All-rounder | 10 |
349 | Parikshit | Valsangkar | India | All-rounder | 10 |
350 | Suraj | Yadav | India | All-rounder | 10 |
351 | R. Sanjay | Yadav | India | All-rounder | 10 |
Also READ: Journey of Female Anchors in IPL right from the beginning