AB de Villiers became the fastest batsman to complete 9000 runs in ODI cricket during the 3rd game against New Zealand at Wellington.
The South African skipper took 205 innings to achieve the feat, surpassing the previous record set by former Indian captain Sourav Ganguly.
Here is the list of top 10 batsmen fastest to 9000 ODI runs:
No. | Batsman | Opposition | Matches | Innings |
1. | AB de Villiers (SA) | New Zealand | 214 | 205 |
2. | Sourav Ganguly (IND) | Australia | 236 | 228 |
3. | Sachin Tendulkar (IND) | South Africa | 242 | 235 |
4. | Brian Lara (WI) | Australia | 246 | 239 |
5. | Ricky Ponting (AUS) | South Africa | 248 | 242 |
6. | Jacques Kallis (SA) | England | 256 | 242 |
7. | MS Dhoni (IND) | New Zealand | 281 | 244 |
8. | Mohammad Yousuf (PAK) | Bangladesh | 258 | 245 |
9. | Rahul Dravid (IND) | Pakistan | 280 | 259 |
10. | Adam Gilchrist (AUS) | Sri Lanka | 268 | 261 |
10. | Chris Gayle (WI) | Zimbabwe | 266 | 261 |
Note: All stats updated till 25th February, 2017.