Table of Contents
The Caribbean Premier League (CPL) 2025 is set to deliver its trademark festival of cricket, colour and Caribbean flair as it prepares for its 13th edition.
With confirmed fixtures and matchups, this year’s tournament, governed by Cricket West Indies (CWI), will unfold from August 14 to September 21, spanning six renowned stadiums across as many Caribbean nations. Fans will witness heated rivalries, emerging talents, and top international stars as the Saint Lucia Kings take the field as defending champions, hunting for back-to-back titles.
A six-Island spectacle: Fixtures and Venues
CPL 2025 will kick off on August 14 at Warner Park, Basseterre, St Kitts, where the St Kitts & Nevis Patriots face the Antigua & Barbuda Falcons in the tournament opener. For 34 action-packed matches (including playoffs), cricket lovers will follow the competition as it travels through:
- Warner Park, Basseterre, St Kitts
- Sir Vivian Richards Stadium, North Sound, Antigua
- Daren Sammy National Cricket Stadium, Gros Islet, St Lucia
- Queen’s Park Oval, Port of Spain, Trinidad
- Kensington Oval, Bridgetown, Barbados
- Providence Stadium, Guyana
Each of the six franchises—Saint Lucia Kings, Guyana Amazon Warriors, Trinbago Knight Riders, Barbados Royals, St Kitts & Nevis Patriots, and Antigua & Barbuda Falcons—will play 10 group-stage matches (five home, five away). The group phase will be followed by knockout rounds beginning on September 6 at Providence Stadium in Guyana, which will also host the grand final on September 21.
Double-headers and iconic Caribbean evenings promise to keep fans entertained throughout the month, with fixtures carefully built to maximize competitive balance and travel efficiency.
Here’s the updated schedule of CPL 2025:
Date (IST) | Date (GMT) | Teams | Local Time | GMT Time | IST Time | Venue |
15 Aug, Thu | 14 Aug, Thu | SKNP vs ABF | 7:00 PM | 11:00 PM | 4:30 AM (15 Aug) | St Kitts |
16 Aug, Fri | 15 Aug, Fri | SKNP vs GAW | 7:00 PM | 11:00 PM | 4:30 AM (16 Aug) | St Kitts |
17 Aug, Sat | 16 Aug, Sat | ABF vs SLK | 7:00 PM | 11:00 PM | 4:30 AM (17 Aug) | Antigua |
17 Aug, Sat | 17 Aug, Sat | SKNP vs TKR | 11:00 AM | 3:00 PM | 8:30 PM | St Kitts |
18 Aug, Sun | 17 Aug, Sun | ABF vs GAW | 7:00 PM | 11:00 PM | 4:30 AM (18 Aug) | Antigua |
20 Aug, Tue | 19 Aug, Tue | SKNP vs SLK | 7:00 PM | 11:00 PM | 4:30 AM (20 Aug) | St Kitts |
21 Aug, Wed | 20 Aug, Wed | ABF vs TKR | 7:00 PM | 11:00 PM | 4:30 AM (21 Aug) | Antigua |
22 Aug, Thu | 21 Aug, Thu | ABF vs SKNP | 7:00 PM | 11:00 PM | 4:30 AM (22 Aug) | Antigua |
23 Aug, Fri | 22 Aug, Fri | ABF vs GAW | 7:00 PM | 11:00 PM | 4:30 AM (23 Aug) | Antigua |
24 Aug, Sat | 23 Aug, Sat | SLK vs TKR | 7:00 PM | 11:00 PM | 4:30 AM (24 Aug) | St Lucia |
24 Aug, Sat | 24 Aug, Sat | ABF vs SKNP | 11:00 AM | 3:00 PM | 8:30 PM | Antigua |
25 Aug, Sun | 24 Aug, Sun | SLK vs BR | 7:00 PM | 11:00 PM | 4:30 AM (25 Aug) | St Lucia |
27 Aug, Tue | 26 Aug, Tue | SLK vs GAW | 7:00 PM | 11:00 PM | 4:30 AM (27 Aug) | St Lucia |
29 Aug, Thu | 28 Aug, Thu | SLK vs SKNP | 7:00 PM | 11:00 PM | 4:30 AM (29 Aug) | St Lucia |
30 Aug, Fri | 29 Aug, Fri | TKR vs GAW | 7:00 PM | 11:00 PM | 4:30 AM (30 Aug) | Trinidad |
31 Aug, Sat | 30 Aug, Sat | TKR vs ABF | 7:00 PM | 11:00 PM | 4:30 AM (31 Aug) | Trinidad |
31 Aug, Sat | 31 Aug, Sat | SLK vs SKNP | 11:00 AM | 3:00 PM | 8:30 PM | St Lucia |
1 Sep, Sun | 31 Aug, Sun | TKR vs BR | 7:00 PM | 11:00 PM | 4:30 AM (1 Sep) | Trinidad |
4 Sep, Thu | 3 Sep, Wed | BR vs GAW | 7:00 PM | 11:00 PM | 4:30 AM (4 Sep) | Barbados |
5 Sep, Fri | 4 Sep, Thu | BR vs SLK | 7:00 PM | 11:00 PM | 4:30 AM (5 Sep) | Barbados |
6 Sep, Sat | 5 Sep, Fri | GAW vs TKR | 7:00 PM | 11:00 PM | 4:30 AM (6 Sep) | Guyana |
8 Sep, Mon | 7 Sep, Sun | BR vs ABF | 11:00 AM | 3:00 PM | 8:30 PM | Barbados |
8 Sep, Mon | 7 Sep, Sun | BR vs SKNP | 7:00 PM | 11:00 PM | 4:30 AM (8 Sep) | Barbados |
11 Sep, Thu | 10 Sep, Wed | GAW vs ABF | 7:00 PM | 11:00 PM | 4:30 AM (11 Sep) | Guyana |
12 Sep, Fri | 11 Sep, Thu | BR vs SLK | 7:00 PM | 11:00 PM | 4:30 AM (12 Sep) | Barbados |
13 Sep, Sat | 12 Sep, Fri | BR vs TKR | 7:00 PM | 11:00 PM | 4:30 AM (13 Sep) | Barbados |
13 Sep, Sat | 13 Sep, Sat | GAW vs SLK | 11:00 AM | 3:00 PM | 8:30 PM | Guyana |
15 Sep, Mon | 14 Sep, Sun | GAW vs BR | 7:00 PM | 11:00 PM | 4:30 AM (15 Sep) | Guyana |
17 Sep, Wed | 16 Sep, Tue | Eliminator | 8:00 PM | 12:00 AM (17 Sep) | 5:30 AM (17 Sep) | Guyana |
18 Sep, Thu | 17 Sep, Wed | Qualifier 1 | 8:00 PM | 12:00 AM (18 Sep) | 5:30 AM (18 Sep) | Guyana |
20 Sep, Sat | 19 Sep, Fri | Qualifier 2 | 8:00 PM | 12:00 AM (20 Sep) | 5:30 AM (20 Sep) | Guyana |
22 Sep, Mon | 21 Sep, Sun | Final | 8:00 PM | 12:00 AM (22 Sep) | 5:30 AM (22 Sep) | Guyana |
Also READ: Trinbago Knight Riders announces appointment of a new head coach for CPL 2025
All eyes on talent: Squad overhauls, new rules and star signings
Team strategies for 2025 signal both continuity and bold change. The reigning champions Saint Lucia Kings aim for consistency but have made a headline signing by recruiting IPL winner Tim David, though they lose the legendary Faf du Plessis to The Hundred. The Guyana Amazon Warriors have landed England’s Moeen Ali and will be led by the experienced Imran Tahir. Meanwhile, the Trinbago Knight Riders have bolstered their bowling with Pakistan’s Mohammad Amir and rising talent Usman Tariq.
Antigua & Barbuda Falcons made a splash by signing spin all-rounders Imad Wasim and record-holding CPL bowler Shakib Al Hasan. Notably, each team must now include at least one player from the West Indies Breakout League—an innovative step designed to showcase the next wave of Caribbean talent and help selectors identify future stars.
With player trades and fresh drafts, expect explosive batting and tactical surprises. Stages are set for superstars (such as Andre Russell, Kieron Pollard, Jason Holder, Romario Shepherd and Tim Seifert) and newcomers alike to shine on Caribbean cricket’s grandest stage.