After a thrilling win against Australia in the first ODI of a 3 match series, New Zealand led by Kane Williamson, have surged to number 3 in the latest ICC team rankings.
Also, Team India, who recently won the home series by 2-1 against England under the captaincy of Virat Kohli, have moved to number 4 in the list. Both India and New Zealand teams have a rating of 112 points to their name.
Meanwhile, despite of their 6 run defeat against the Kiwis, the Australian side continue to top the ICC ODI rankings at the end of January 2017.
Here is the complete list of teams in ICC ODI Rankings:
Team | Matches | Points | Rating |
---|---|---|---|
Australia | 60 | 7165 | 119 |
South Africa | 53 | 6175 | 117 |
New Zealand | 53 | 5941 | 112 |
India | 56 | 6261 | 112 |
England | 57 | 6090 | 107 |
Sri Lanka | 61 | 6122 | 100 |
Bangladesh | 33 | 3019 | 91 |
Pakistan | 56 | 5005 | 89 |
West Indies | 37 | 3168 | 86 |
Afghanistan | 26 | 1341 | 52 |
Zimbabwe | 50 | 2409 | 48 |
Ireland | 20 | 834 | 42 |
*ICC ODI Team Rankings as on 30th January