In the latest rankings of ICC ODI teams, AB de Villers led South Africa has retained their number one spot after completing a 3-2 series win over New Zealand on Saturday.
The Proteas remained on their pre-series tally of 119 ratings, one point ahead of Australia (118 ratings).
Meanwhile, India is placed fourth in the ODI team rankings with 112 ratings, behind third-placed New Zealand (113 ratings).
Here is the list of top 10 teams in ICC ODI Rankings:
No. | Team | Matches | Points | Ratings |
---|---|---|---|---|
1 | South Africa | 62 | 7,388 | 119 |
2 | Australia | 61 | 7,227 | 118 |
3 | New Zealand | 59 | 6,655 | 113 |
4 | India | 56 | 6,261 | 112 |
5 | England | 57 | 6,090 | 107 |
6 | Sri Lanka | 65 | 6,392 | 98 |
7 | Bangladesh | 33 | 3,019 | 91 |
8 | Pakistan | 56 | 5,005 | 89 |
9 | West Indies | 37 | 3,168 | 86 |
10 | Afghanistan | 31 | 1,629 | 53 |
-ICC ODI Team Rankings as on 4th March, 2017