ICC Men's T20 World Cup 2021 - Points Table
ICC Men's T20 World Cup 2021 - Points Table

GROUP 2

Team Mat Won Lost Tied NR Pts NRR
Pakistan 5 5 0 0 0 10 1.583
New Zealand 5 4 1 0 0 8 1.162
India 5 3 2 0 0 6 1.747
Afghanistan 5 2 3 0 0 4 1.053
Namibia 5 1 4 0 0 2 -1.890
Scotland 5 0 5 0 0 0 -3.543

GROUP 1

Team Mat Won Lost Tied NR Pts NRR
England 5 4 1 0 0 8 2.464
Australia 5 4 1 0 0 8 1.216
South Africa 5 4 1 0 0 8 0.739
Sri Lanka 5 2 3 0 0 4 -0.269
West Indies 5 1 4 0 0 2 -1.641
Bangladesh 5 0 5 0 0 0 -2.383

GROUP A

Team Mat Won Lost Tied NR Pts NRR
Sri Lanka 3 3 0 0 0 6 3.754
Namibia 3 2 1 0 0 4 -0.523
Ireland 3 1 2 0 0 2 -0.853
Netherlands 3 0 3 0 0 0 -2.460

GROUP B

Team Mat Won Lost Tied NR Pts NRR
Scotland 3 3 0 0 0 6 0.775
Bangladesh 3 2 1 0 0 4 1.733
Oman 3 1 2 0 0 2 -0.025
Papua New Guinea 3 0 3 0 0 0 -2.655