ICC Men's T20 World Cup 2022 - Points Table
ICC Men's T20 World Cup 2022 - Points Table

Group 1

Team Mat Won Lost Tied NR Pts NRR
New Zealand 5 3 1 0 1 7 2.113
England 5 3 1 0 1 7 0.473
Australia 5 3 1 0 1 7 -0.173
Sri Lanka 5 2 3 0 0 4 -0.422
Ireland 5 1 3 0 1 3 -1.615
Afghanistan 5 0 3 0 2 2 -0.571

Group 2

Team Mat Won Lost Tied NR Pts NRR
India 5 4 1 0 0 8 1.319
Pakistan 5 3 2 0 0 6 1.028
South Africa 5 2 2 0 1 5 0.874
Netherlands 5 2 3 0 0 4 -0.849
Bangladesh 5 2 3 0 0 4 -1.176
Zimbabwe 5 1 3 0 1 3 -1.138

Group A

Team Mat Won Lost Tied NR Pts NRR
Sri Lanka 3 2 1 0 0 4 0.667
Netherlands 3 2 1 0 0 4 -0.162
Namibia 3 1 2 0 0 2 0.730
United Arab Emirates 3 1 2 0 0 2 -1.235

Group B

Team Mat Won Lost Tied NR Pts NRR
Zimbabwe 3 2 1 0 0 4 0.200
Ireland 3 2 1 0 0 4 0.105
Scotland 3 1 2 0 0 2 0.304
West Indies 3 1 2 0 0 2 -0.563