Table of Contents
Virat Kohli is an Indian international cricketer who has been a prominent figure in the world of cricket. Born on November 5, 1988, in Delhi, India, Kohli is renowned for his exceptional batting skills and has established himself as one of the leading contemporary cricketers in the world. He is known for his consistency, technique, and aggressive style of play, making him a formidable presence on the field.
Virat Kohli’s International Debut
Kohli made his international debut for India in August 2008 during an ODI match against Sri Lanka in Dambulla. Since then, he has become one of the most successful batters in the history of the sport, achieving numerous records and accolades in all formats of the game, including Test cricket, One Day Internationals (ODIs), and Twenty20 Internationals (T20Is).
He has served as the captain of the Indian cricket team in all formats and has led the team to significant victories, including India’s first-ever Test series win in Australia in 2018-2019. Kohli is known for his passion for the game and his commitment to fitness, which has earned him respect and admiration from fans and peers alike.
Throughout his career, Kohli has received several awards, including the Sir Garfield Sobers Trophy for ICC Cricketer of the Year in 2017 and 2018. He has also been honoured with the Padma Shri, India’s fourth-highest civilian award, for his contributions to the sport.
Kohli has been associated with the Indian Premier League (IPL) franchise Royal Challengers Bengaluru (RCB) since the inception of the tournament in 2008 and has been a key player for the team. Off the field, he is involved in various philanthropic endeavours and is recognized for his charitable initiatives aimed at promoting sports and education among underprivileged children.
Also READ: Virat Kohli finally shares the story of his first meeting with wife Anushka Sharma
Today, let’s have a look at his centuries in international cricket and the IPL:
Virat Kohli’s Test Centuries
# | Score | Against | Venue | Date |
1 | 116 | Australia | Adelaide Oval, Adelaide | Jan 24, 2012 |
2 | 103 | New Zealand | M Chinnaswamy Stadium, Bengaluru | Aug 31, 2012 |
3 | 103 | England | Vidarbha Cricket Association Stadium, Nagpur | Dec 13, 2012 |
4 | 107 | Australia | M.A. Chidambaram Stadium, Chennai | Feb 22, 2013 |
5 | 119 | South Africa | Wanderers Stadium, Johannesburg | Dec 18, 2013 |
6 | 105* | New Zealand | Basin Reserve, Wellington | Feb 14, 2014 |
7 | 115 | Australia | Adelaide Oval, Adelaide | Dec 09, 2014 |
8 | 141 | Australia | Adelaide Oval, Adelaide | Dec 09, 2014 |
9 | 169 | Australia | Melbourne Cricket Ground, Melbourne | Dec 26, 2014 |
10 | 147 | Australia | Sydney Cricket Ground, Sydney | Jan 06, 2015 |
11 | 103 | Sri Lanka | Galle International Stadium, Galle | Aug 12, 2015 |
12 | 200 | West Indies | Sir Vivian Richards Stadium, North Sound | Jul 21, 2016 |
13 | 211 | New Zealand | Holkar Stadium, Indore | Oct 08, 2016 |
14 | 167 | England | ACA-VDCA Cricket Stadium, Visakhapatnam | Nov 17, 2016 |
15 | 235 | England | Wankhede Stadium, Mumbai | Dec 08, 2016 |
16 | 204 | Bangladesh | Rajiv Gandhi International Cricket Stadium, Hyderabad | Feb 09, 2017 |
17 | 103* | Sri Lanka | Galle International Stadium, Galle | Jul 26, 2017 |
18 | 104* | Sri Lanka | Eden Gardens, Kolkata | Nov 16, 2017 |
19 | 213 | Sri Lanka | Vidarbha Cricket Association Stadium, Nagpur | Nov 24, 2017 |
20 | 243 | Sri Lanka | Feroz Shah Kotla Ground, Delhi | Dec 02, 2017 |
21 | 153 | South Africa | SuperSport Park, Centurion | Jan 23, 2018 |
22 | 149 | England | Edgbaston Cricket Ground, Birmingham | Aug 01, 2018 |
23 | 103 | England | Trent Bridge, Nottingham | Aug 18, 2018 |
24 | 139 | West Indies | Saurashtra Cricket Association Stadium, Rajkot | Oct 04, 2018 |
25 | 123 | Australia | Perth Stadium, Perth | Dec 14, 2018 |
26 | 254* | South Africa | Maharashtra Cricket Association Stadium, Pune | Oct 10, 2019 |
27 | 136 | Bangladesh | Eden Gardens, Kolkata | Nov 22, 2019 |
28 | 186 | Australia | Narendra Modi Stadium, Ahmedabad | Mar 23, 2023 |
29 | 121 | West Indies | Queen’s Park Oval, Port of Spain, Trinidad | Jul 21, 2023 |
Virat Kohli’s T20I Century
# | Score | Against | Venue | Date |
1 | 122* | Afghanistan | Dubai | Sept 08, 2022 |
Virat Kohli’s ODI Centuries
# | Score | Against | Venue | Date |
1 | 107 | Sri Lanka | Eden Gardens, Kolkata | Dec 24,2009 |
2 | 102* | Bangladesh | Sher-e-Bangla Cricket Stadium, Dhaka | Jan 11, 2010 |
3 | 118 | Australia | APCA-VDCA Stadium, Visakhapatnam | Oct 20, 2010 |
4 | 105 | New Zealand | Nehru Stadium, Guwahati | Nov 28, 2010 |
5 | 100* | Bangladesh | Sher-e-Bangla Cricket Stadium, Dhaka | Feb 19, 2011 |
6 | 107 | England | Sophia Gardens, Cardiff | Sep 16, 2011 |
7 | 112* | England | Feroz Shah Kotla Ground, Delhi | Oct 17, 2011 |
8 | 117 | West Indies | APCA-VDCA Stadium, Visakhapatnam | Dec 02, 2011 |
9 | 133* | Sri Lanka | Bellerive Oval, Hobart | Feb 28, 2012 |
10 | 108 | Sri Lanka | Sher-e-Bangla Cricket Stadium, Dhaka | Mar 13, 2012 |
11 | 183 | Pakistan | Sher-e-Bangla Cricket Stadium, Dhaka | Mar 18, 2012 |
12 | 106 | Sri Lanka | MRIC Stadium, Hambantota | Jul 21, 2012 |
13 | 128* | Sri Lanka | R. Premadasa Stadium, Colombo | Jul 31, 2012 |
14 | 102 | West Indies | Queen’s Park Oval, Port of Spain | Jul 05, 2013 |
15 | 115 | Zimbabwe | Harare Sports Club, Harare | Jul 24, 2013 |
16 | 100* | Australia | Sawai Mansingh Stadium, Jaipur | Oct 16, 2013 |
17 | 115* | Australia | VCA Stadium, Nagpur | Oct 30, 2013 |
18 | 123 | New Zealand | McLean Park, Napier | Jan 19, 2014 |
19 | 136 | Bangladesh | Khan Shaheb Osman Ali Stadium, Fatullah | Feb 26, 2014 |
20 | 127 | West Indies | HPCA Stadium, Dharamshala | Oct 17, 2014 |
21 | 139* | Sri Lanka | JSCA International Stadium, Ranchi | Nov 16, 2014 |
22 | 107 | Pakistan | Adelaide Oval, Adelaide | Feb 15, 2015 |
23 | 138 | South Africa | M.A. Chidambaram Stadium, Chennai | Oct 22, 2015 |
24 | 117 | Australia | Melbourne Cricket Ground, Melbourne | Jan 17,2016 |
25 | 106 | Australia | Manuka Oval, Canberra | Jan 20, 2016 |
26 | 154* | New Zealand | Punjab Cricket Association IS Bindra Stadium, Mohali | Oct 23, 2016 |
27 | 122 | England | Maharashtra Cricket Association Stadium, Pune | Jan 15, 2017 |
28 | 111* | West Indies | Sabina Park, Kingston | Jul 06, 2017 |
29 | 131 | Sri Lanka | R. Premadasa Stadium, Colombo | Aug 31, 2017 |
30 | 110* | Sri Lanka | R. Premadasa Stadium, Colombo | Sep 03, 2017 |
31 | 121 | New Zealand | Wankhede Stadium, Mumbai | Oct 22, 2017 |
32 | 113 | New Zealand | Green Park Stadium, Kanpur | Oct 29, 2017 |
33 | 112 | South Africa | Kingsmead Cricket Ground, Durban | Feb 01, 2018 |
34 | 160* | South Africa | Newlands Cricket Ground, Cape Town | Feb 07, 2018 |
35 | 129* | South Africa | SuperSport Park, Centurion | Feb 16, 2018 |
36 | 140 | West Indies | ACA Stadium, Guwahati | Oct 21, 2018 |
37 | 157* | West Indies | ACA-VDCA Cricket Stadium, Visakhapatnam | Oct 24, 2018 |
38 | 107 | West Indies | Maharashtra Cricket Association Stadium, Pune | Oct 27, 2018 |
39 | 104 | Australia | Adelaide Oval, Adelaide | Jan 15, 2019 |
40 | 116 | Australia | Vidarbha Cricket Association Stadium, Nagpur | Mar 05, 2019 |
41 | 123 | Australia | JSCA International Stadium, Ranchi | Mar 08, 2019 |
42 | 120 | West Indies | Queen’s Park Oval, Port of Spain | Aug 11, 2019 |
43 | 114* | West Indies | Queen’s Park Oval, Port of Spain | Aug 14, 2019 |
44 | 113 | Bangladesh | Zahur Ahmed Chowdhury Stadium, Chattogram | Dec 10, 2022 |
45 | 113 | Sri Lanka | Barsapara Cricket Stadium, Guwahati | Jan 10, 2023 |
46 | 166* | Sri Lanka | Greenfield International Stadium, Thiruvananthapuram | Jan 15, 2023 |
47 | 122* | Pakistan | R.Premadasa Stadium, Khettarama, Colombo | Sep 11, 2023 |
48 | 103* | Bangladesh | Maharashtra Cricket Association Stadium, Pune | Oct 19, 2023 |
49 | 101* | South Africa | Eden Gardens, Kolkata | Nov 05, 2023 |
50 | 117 | New Zealand | Wankhede, Mumbai | Nov 15, 2023 |
Virat Kohli’s IPL Centuries
# | Score | Against | Venue | Date |
1 | 100* | Gujarat Lions | Saurashtra Cricket Association Stadium, Rajkot | April 24, 2016 |
2 | 108* | Rising Pune Supergiants | M Chinnaswamy Stadium, Bengaluru | May 07, 2016 |
3 | 109 | Gujarat Lions | M Chinnaswamy Stadium, Bengaluru | May 14, 2016 |
4 | 113 | Kings XI Punjab | M Chinnaswamy Stadium, Bengaluru | May 18, 2016 |
5 | 100 | Kolkata Knight Riders | Eden Gardens, Kolkata | April 19, 2019 |
6 | 100 | Sunrisers Hyderabad | Rajiv Gandhi International Cricket Stadium, Hyderabad | May 18, 2023 |
7 | 101 | Gujarat Titans | M Chinnaswamy Stadium, Bengaluru | May 21,2023 |
8 | 113* | Rajasthan Royals | Sawai Mansingh Stadium, Jaipur | April 6,2024 |